Commodities - Technical Analysis

Major Headline

Saturday, September 1, 2007

Important US Data Next Week

Important US Data Next Week
Week of September 03 - September 07
Date IST Release For Consensus Prior
4-Sep 19:30 Construction Spending Jul -0.10% -0.30%
4-Sep 19:30 ISM Index Aug 53 53.8
4-Sep 2:30 Auto Sales Aug 5.0M 4.9M
4-Sep 2:30 Truck Sales Aug 7.0M 6.7M
5-Sep 19:30 Pending Home Sales Jul 5.00%
5-Sep 20:00 Crude Inventories 31-Aug NA -3486K
5-Sep 23:30 Fed's Beige Book
6-Sep 18:00 Initial Claims 1-Sep NA 334K
6-Sep 18:00 Productivity-Rev. Q2 2.30% 1.80%
6-Sep 19:30 ISM Services Aug 54.5 55.8
7-Sep 18:00 Nonfarm Payrolls Aug 120K 92K
7-Sep 18:00 Unemployment Rate Aug 4.60% 4.60%
7-Sep 18:00 Hourly Earnings Aug 0.30% 0.30%
7-Sep 18:00 Average Workweek Aug 33.8 33.8
7-Sep 19:30 Wholesale Inventories Jul 0.50% 0.50%

Commodity Online Market Pulse

UTVi - Top Stories

UTVi News - Commodities