Commodities - Technical Analysis

Major Headline

Saturday, November 24, 2007

Weekly US Economic Calendar

Week of November 26 - November 30
Date IST ET Release For Consensus Prior
Nov-27 20:30 11:00 Consumer Confidence Nov 91.5 95.6
Nov-28 19:00 9:30 Durable Orders Oct 0.00% -1.70%
Nov-28 20:30 11:00 Existing Home Sales Oct 5.00M 5.04M
Nov-28 21:00 11:30 Crude Inventories Nov-23 NA -1071K
Nov-28 12:30:00 15:00 Fed's Beige Book
Nov-29 19:00 9:30 GDP-Prel. Q3 4.80% 3.90%
Nov-29 19:00 9:30 Chain Deflator-Prel. Q3 0.80% 0.80%
Nov-29 19:00 9:30 Initial Claims Nov-24 NA 330K
Nov-29 20:30 11:00 New Home Sales Oct 750K 770K
Nov-30 19:00 9:30 Personal Income Oct 0.40% 0.40%
Nov-30 19:00 9:30 Personal Spending Oct 0.30% 0.30%
Nov-30 19:00 9:30 Core PCE Inflation Oct 0.20% 0.20%
Nov-30 20:15 10:45 Chicago PMI Nov 50.5 49.7
Nov-30 20:30 11:00 Construction Spending Oct -0.20% 0.30%

Commodity Online Market Pulse

UTVi - Top Stories

UTVi News - Commodities